$4,000/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,332 Sq.Ft. |
| TOTAL AREA | 1,332 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 22603411 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Ranch |
| Lease Price | $4,000/mo |
|---|
At Viggiani Property Group, we combine market expertise, personalized service, and strong negotiation skills to help you buy, sell, or invest with confidence. Our team is committed to guiding you every step of the way.
CONTACT US