$23,700/mo
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | On Site, Paver Block |
| Heat type | Forced Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,250 Sq.Ft. |
| TOTAL AREA | 1,250 Sq.Ft. |
| LOT SIZE | 871.2 Sq.Ft. |
| MLS® ID | 22334493 |
| Type | Commercial |
| Year Built | 1986 |
| Lease Price | $23,700/mo |
|---|
At Viggiani Property Group, we combine market expertise, personalized service, and strong negotiation skills to help you buy, sell, or invest with confidence. Our team is committed to guiding you every step of the way.
CONTACT US