$410,000
| Stories | 2 |
|---|---|
| Water Source | Public |
| Parking | Off Street, On Site, Paver Block |
| Heat type | Baseboard, Hot Water |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | July 9, 2026 |
| LIVING SPACE | 2,056 Sq.Ft. |
| TOTAL AREA | 2,056 Sq.Ft. |
| MLS® ID | 22605579 |
| Type | Commercial |
| Year Built | 1970 |
| SALES PRICE | $410,000 |
|---|
At Viggiani Property Group, we combine market expertise, personalized service, and strong negotiation skills to help you buy, sell, or invest with confidence. Our team is committed to guiding you every step of the way.
CONTACT US