$18,000/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | None |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,450 Sq.Ft. |
| TOTAL AREA | 3,450 Sq.Ft. |
| LOT SIZE | 2,178 Sq.Ft. |
| MLS® ID | 22406718 |
| Type | Condo |
| Year Built | 1910 |
| Architecture Styles | Upper Level |
| MIDDLE SCHOOL | Memorial |
| Lease Price | $18,000/mo |
|---|
At Viggiani Property Group, we combine market expertise, personalized service, and strong negotiation skills to help you buy, sell, or invest with confidence. Our team is committed to guiding you every step of the way.
CONTACT US